Peru 300TPH Copper Ore Crushing Line
Peru Mining Crushing
C-80 jaw + CC-185 cone + ZSW-490×110 feeder
300 TPH | Ore ≤600mm | 2-stage crushing
Project Overview
C-80 jaw + CC-185 cone + ZSW-490×110 feeder
Configured Equipment
Project Gallery
Core Equipment & Specs
| Equipment Model | Capacity | Motor Power | Equipment Category |
|---|---|---|---|
| PE-150x250 | 1-5 t/h | 5.5 kW | Jaw Crusher |
| PE-250x400 | 5-20 t/h | 15 kW | Jaw Crusher |
| PE-400x600 | 15-40 t/h | 30 kW | Jaw Crusher |
| PE-500x750 | 20-80 t/h | 55 kW | Jaw Crusher |
| PE-600x900 | 50-150 t/h | 75 kW | Jaw Crusher |
| PE-750x1060 | 100-180 t/h | 110 kW | Jaw Crusher |
| PE-900x1200 | 180-280 t/h | 132 kW | Jaw Crusher |
| PE-1200x1500 | 400-800 t/h | 200 kW | Jaw Crusher |
| PE-1500x1800 | 450-1000 t/h | 355 kW | Jaw Crusher |
| PE-X250x1000 | 10-40 t/h | 30 kW | Jaw Crusher |
| PEX-250x1200 | 15-50 t/h | 37 kW | Jaw Crusher |
| PEX-300x1300 | 20-70 t/h | 75 kW | Jaw Crusher |
| PEX-500x1500 | 50-150 t/h | 90 kW | Jaw Crusher |
| PYB-900 | 50-90 t/h | 55 kw | Cone Crusher |
| PYZ-900 | 20-65 t/h | 55 kw | Cone Crusher |
| PYD-900 | 15-50 t/h | 55 kw | Cone Crusher |
| PYB-1200 | 110-168 t/h | 110 kw | Cone Crusher |
| PYZ-1200 | 42-135 t/h | 110 kw | Cone Crusher |
| PYD-1200 | 18-105 t/h | 110 kw | Cone Crusher |
| PYB-1750 | 280-480 t/h | 155 kw | Cone Crusher |
| PYZ-1750 | 115-320 t/h | 155 kw | Cone Crusher |
| PYD-1750 | 75-230 t/h | 155 kw | Cone Crusher |
| PYB-2200 | 590-1000 t/h | 280 kw | Cone Crusher |
| PYZ-2200 | 200-580 t/h | 280 kw | Cone Crusher |
| PYD-2200 | 120-340 t/h | 280 kw | Cone Crusher |
| CSB-75 | 59-163 t/h | 75 kw | Cone Crusher |
| CSD-75 | 27-100 t/h | 75 kw | Cone Crusher |
| CSB-110 | 100-200 t/h | 110 kw | Cone Crusher |
| CSD-110 | 90-145 t/h | 110 kw | Cone Crusher |
| CSB-160 | 132-253 t/h | 160 kw | Cone Crusher |
| CSD-160 | 82-163 t/h | 160 kw | Cone Crusher |
| CSB-220 | 258-417 t/h | 220 kw | Cone Crusher |
| CSD-220 | 136-281 t/h | 220 kw | Cone Crusher |
| CSB-315 | 608-998 t/h | 315 kw | Cone Crusher |
| CSD-315 | 354-508 t/h | 315 kw | Cone Crusher |
| ZSW380-96 | 70-140 t/h | 11 kw | Vibrating Feeder |
| ZSW490-110 | 120-250 t/h | 18.5 kw | Vibrating Feeder |
| ZSW490-120 | 150-300 t/h | 18.5 kw | Vibrating Feeder |
| ZSW590-120 | 180-350 t/h | 22 kw | Vibrating Feeder |
| ZSW600-130 | 250-450 t/h | 30 kw | Vibrating Feeder |
Related Products
No image
Jaw Crusher PE-150x250
No image
Jaw Crusher PE-250x400
No image
Jaw Crusher PE-400x600
No image
Jaw Crusher PE-500x750
No image
Jaw Crusher PE-600x900
No image
Jaw Crusher PE-750x1060
No image
Jaw Crusher PE-900x1200
No image
Jaw Crusher PE-1200x1500
No image
Jaw Crusher PE-1500x1800
No image
Jaw Crusher PE-X250x1000
No image
Jaw Crusher PEX-250x1200
No image
Jaw Crusher PEX-300x1300
No image
Jaw Crusher PEX-500x1500
No image
Cone Crusher PYB-900
No image
Cone Crusher PYZ-900
No image
Cone Crusher PYD-900
No image
Cone Crusher PYB-1200
No image
Cone Crusher PYZ-1200
No image
Cone Crusher PYD-1200
No image
Cone Crusher PYB-1750
No image
Cone Crusher PYZ-1750
No image
Cone Crusher PYD-1750
No image
Cone Crusher PYB-2200
No image
Cone Crusher PYZ-2200
No image
Cone Crusher PYD-2200
No image
Cone Crusher CSB-75
No image
Cone Crusher CSD-75
No image
Cone Crusher CSB-110
No image
Cone Crusher CSD-110
No image
Cone Crusher CSB-160
No image
Cone Crusher CSD-160
No image
Cone Crusher CSB-220
No image
Cone Crusher CSD-220
No image
Cone Crusher CSB-315
No image
Cone Crusher CSD-315
No image
Vibrating Feeder ZSW380-96
No image
Vibrating Feeder ZSW490-110
No image
Vibrating Feeder ZSW490-120
No image
Vibrating Feeder ZSW590-120
No image
Vibrating Feeder ZSW600-130
More Projects
Russia
Russia 500TPH Granite Crushing Line
Crushing Line
Indonesia
Indonesia 200TPH River Pebble Sand Line
Sand Making Line
Saudi Arabia
Saudi Arabia 150TPH Limestone Line
Crushing Line
South Africa
South Africa 250TPH Gold Ore Grinding Line
Grinding Line
Philippines
Philippines 100TPH Nickel Screening Line
Screening Line
Have a Similar Project?
Tell us your project parameters for a customized proposal and quote