Indonesia 200TPH River Pebble Sand Line
Indonesia Sand Making Line
PE-750×1060 jaw + CI-1315 impact + VSI-9526 sand maker
200 TPH | Product 0-5mm | Manufactured sand
Project Overview
PE-750×1060 jaw + CI-1315 impact + VSI-9526 sand maker
Configured Equipment
Project Gallery
Core Equipment & Specs
| Equipment Model | Capacity | Motor Power | Equipment Category |
|---|---|---|---|
| PE-150x250 | 1-5 t/h | 5.5 kW | Jaw Crusher |
| PE-250x400 | 5-20 t/h | 15 kW | Jaw Crusher |
| PE-400x600 | 15-40 t/h | 30 kW | Jaw Crusher |
| PE-500x750 | 20-80 t/h | 55 kW | Jaw Crusher |
| PE-600x900 | 50-150 t/h | 75 kW | Jaw Crusher |
| PE-750x1060 | 100-180 t/h | 110 kW | Jaw Crusher |
| PE-900x1200 | 180-280 t/h | 132 kW | Jaw Crusher |
| PE-1200x1500 | 400-800 t/h | 200 kW | Jaw Crusher |
| PE-1500x1800 | 450-1000 t/h | 355 kW | Jaw Crusher |
| PE-X250x1000 | 10-40 t/h | 30 kW | Jaw Crusher |
| PEX-250x1200 | 15-50 t/h | 37 kW | Jaw Crusher |
| PEX-300x1300 | 20-70 t/h | 75 kW | Jaw Crusher |
| PEX-500x1500 | 50-150 t/h | 90 kW | Jaw Crusher |
| PF-1007 | 37-45 t/h | 55-75 kw | Impact Crusher |
| PF-1010 | 50-90 t/h | 75-90 kw | Impact Crusher |
| PF-1210 | 60-130 t/h | 110-132 kw | Impact Crusher |
| PF-1214 | 70-180 t/h | 132-160 kw | Impact Crusher |
| PF-1315 | 90-250 t/h | 185-220 kw | Impact Crusher |
| PF-1320 | 120-350 t/h | 250-280 kw | Impact Crusher |
| PF-1515 | 220-280 t/h | 280-315 kw | Impact Crusher |
| PF-1520 | 280-320 t/h | 315-400 kw | Impact Crusher |
| VSI-7611 | 60-90 t/h | 2x55 kw | VSI Crusher |
| VSI-8518 | 100-130 t/h | 2x90 kw | VSI Crusher |
| VSI-9526 | 150-190 t/h | 2x132 kw | VSI Crusher |
| VSI-1140 | 225-260 t/h | 2x200 kw | VSI Crusher |
| VSI-1145 | 250-360 t/h | 2x220 kw | VSI Crusher |
Related Products
No image
Jaw Crusher PE-150x250
No image
Jaw Crusher PE-250x400
No image
Jaw Crusher PE-400x600
No image
Jaw Crusher PE-500x750
No image
Jaw Crusher PE-600x900
No image
Jaw Crusher PE-750x1060
No image
Jaw Crusher PE-900x1200
No image
Jaw Crusher PE-1200x1500
No image
Jaw Crusher PE-1500x1800
No image
Jaw Crusher PE-X250x1000
No image
Jaw Crusher PEX-250x1200
No image
Jaw Crusher PEX-300x1300
No image
Jaw Crusher PEX-500x1500
No image
Impact Crusher PF-1007
No image
Impact Crusher PF-1010
No image
Impact Crusher PF-1210
No image
Impact Crusher PF-1214
No image
Impact Crusher PF-1315
No image
Impact Crusher PF-1320
No image
Impact Crusher PF-1515
No image
Impact Crusher PF-1520
No image
VSI Crusher VSI-7611
No image
VSI Crusher VSI-8518
No image
VSI Crusher VSI-9526
No image
VSI Crusher VSI-1140
No image
VSI Crusher VSI-1145
More Projects
Russia
Russia 500TPH Granite Crushing Line
Crushing Line
Peru
Peru 300TPH Copper Ore Crushing Line
Mining Crushing
Saudi Arabia
Saudi Arabia 150TPH Limestone Line
Crushing Line
South Africa
South Africa 250TPH Gold Ore Grinding Line
Grinding Line
Philippines
Philippines 100TPH Nickel Screening Line
Screening Line
Have a Similar Project?
Tell us your project parameters for a customized proposal and quote